Program
Spire
- Payloads
- 212
- In orbit
- 67
- Operational (CelesTrak)
- 63
- Re-entered
- 145
- First launch
- 2014-06-19
- Latest launch
- 2026-10-01
Owners
- Spire155
- Spire Global Luxembourg22
- SPIREL/SPIRE15
- SPIREL/MYRI7
- SPIRE/JACOBS3
- SPIRE/LACU2
- SPIRE/MYRI2
- SPIRE/SIENV2
- NanoSatisfi1
- SPIRE/MCON1
- SPIREL/ESA1
- SPIREL/ONI1
Built by
- Spire/Glasgow210
- NanoSatisfi1
- SPIREG/WINGB1
Payloads in this program
| Name | Status |
|---|---|
| LEMUR-1 | Operational |
| LEMUR-2-JOEL | Not operational |
| LEMUR-2-CHRIS | Not operational |
| LEMUR-2-JEROEN | Not operational |
| LEMUR-2-PETER | Not operational |
| LEMUR-2-THERESACONDOR | Re-entered 2017-03-30 |
| LEMUR-2-NICK-ALLAIN | Re-entered 2017-04-05 |
| LEMUR-2-KANE | Re-entered 2017-04-07 |
| LEMUR-2-JEFF | Re-entered 2017-03-24 |
| LEMUR-2-DRMUZZ | Re-entered 2017-06-25 |
| LEMUR-2-BRIDGEMAN | Re-entered 2017-03-08 |
| LEMUR-2-CUBECHEESE | Re-entered 2017-03-06 |
| LEMUR-2-NATE | Re-entered 2017-02-27 |
| LEMUR-2-XIAOQING | Re-entered 2023-04-10 |
| LEMUR-2-SOKOLSKY | Re-entered 2023-04-07 |
| LEMUR-2-ANUBHAVTHAKUR | Re-entered 2024-07-18 |
| LEMUR-2-WINGO | Re-entered 2023-04-25 |
| LEMUR-2-REDFERN-GOES | Re-entered 2018-12-05 |
| LEMUR-2-TRUTNA | Re-entered 2018-04-15 |
| LEMUR-2-AUSTINTACIOUS | Re-entered 2018-10-04 |
| LEMUR-2-TRUTNAHD | Re-entered 2018-11-13 |
| LEMUR-2-JOBANPUTRA | Re-entered 2023-07-08 |
| LEMUR-2-SPIRE-MINIONS | Re-entered 2023-05-16 |
| LEMUR-2-SATCHMO | Re-entered 2023-11-02 |
| LEMUR-2-SMITA-SHARAD | Re-entered 2023-05-22 |
| LEMUR-2-RDEATON | Re-entered 2023-11-26 |
| LEMUR-2-TACHIKOMA | Re-entered 2023-06-04 |
| LEMUR-2-NOGUECORREIG | Re-entered 2023-05-24 |
| LEMUR-2-MIA-GRACE | Re-entered 2023-11-15 |
| LEMUR-2-ANGELA | Re-entered 2023-04-06 |
| LEMUR-2-JENNYBARNA | Re-entered 2022-12-19 |
| LEMUR-2-ROBMOORE | Re-entered 2023-04-27 |
| LEMUR-2-SPIROVISION | Re-entered 2022-12-25 |
| LEMUR-2-SHAINAJOHL | Re-entered 2023-09-06 |
| LEMUR-2-XUENITERENCE | Re-entered 2023-06-18 |
| LEMUR-2-LUCYBRYCE | Re-entered 2023-09-21 |
| LEMUR-2-KUNGFOO | Re-entered 2023-08-29 |
| LEMUR-2-LYNSEY-SYMO | Re-entered 2023-06-25 |
| LEMUR-2-LISASAURUS | Re-entered 2023-08-03 |
| LEMUR-2-SAM-AMELIA | Re-entered 2024-04-01 |
| LEMUR-2-MCPEAKE | Re-entered 2023-09-03 |
| LEMUR-2-GREENBERG | Operational |
| LEMUR-2-ANDIS | Operational |
| LEMUR-2-MONSON | Operational |
| LEMUR-2-FURIAUS | Operational |
| LEMUR-2-PETERG | Operational |
| LEMUR-2-DEMBITZ | Operational |
| LEMUR-2-ZACHARY | Operational |
| LEMUR-2-ARTFISCHER | Re-entered 2022-06-30 |
| LEMUR-2-ROCKETJONAH | Re-entered 2022-02-14 |
| LEMUR-2-YONGLIN | Re-entered 2022-01-29 |
| LEMUR-2-KEVIN | Re-entered 2022-03-22 |
| LEMUR-2-BRIANDAVIE | Re-entered 2022-02-12 |
| LEMUR-2-ROMACOSTE | Re-entered 2022-02-28 |
| LEMUR-2-MCCULLAGH | Re-entered 2022-02-15 |
| LEMUR-2-DUNLOP | Re-entered 2022-03-17 |
| LEMUR-2-LIU-POU-CHUN | Re-entered 2022-03-09 |
| LEMUR-2-MCCAFFERTY | Re-entered 2023-04-18 |
| LEMUR-2-PETERWEBSTER | Re-entered 2023-05-09 |
| LEMUR-2-BROWNCOW | Re-entered 2023-04-16 |
| LEMUR-2-DAVEWILSON | Re-entered 2023-04-05 |
| LEMUR-2-MARSHALL | Re-entered 2023-08-19 |
| LEMUR-2-TALLHAMN-ATC | Re-entered 2023-11-09 |
| LEMUR-2-JIN-LUEN | Re-entered 2026-04-08 |
| LEMUR-2-URAMCHANSOL | Re-entered 2025-06-19 |
| LEMUR-2-KADI | Re-entered 2026-06-04 |
| LEMUR-2-THENICKMOLO | Re-entered 2025-09-27 |
| LEMUR-2-VU | Re-entered 2023-02-06 |
| LEMUR-2-ALEXANDER | Re-entered 2023-01-09 |
| LEMUR-2-YUASA | Re-entered 2023-01-18 |
| LEMUR-2-TOMHENDERSON | Re-entered 2023-02-13 |
| LEMUR-2-ZUPANSKI | Re-entered 2023-10-04 |
| LEMUR-2-CHANUSIAK | Re-entered 2023-08-31 |
| LEMUR-2-ORZULAK | Re-entered 2023-02-01 |
| LEMUR-2-KOBYSZCZE | Re-entered 2023-02-03 |
| LEMUR-2-DULY | Re-entered 2023-02-20 |
| LEMUR-2-VLADIMIR | Re-entered 2023-01-09 |
| LEMUR-2-CHRISTINAHOLT | Re-entered 2025-02-10 |
| LEMUR-2-TINYKEV | Re-entered 2025-01-05 |
| LEMUR-2-REMY-COLTON | Re-entered 2025-04-10 |
| LEMUR-2-GUSTAVO | Re-entered 2025-04-23 |
| LEMUR-2-ZO | Re-entered 2025-05-09 |
| LEMUR-2-NATALIEMURRAY | Re-entered 2025-04-02 |
| LEMUR-2-SARAHBETTYBOO | Re-entered 2025-03-18 |
| LEMUR-2-DAISY-HARPER | Re-entered 2025-02-21 |
| LEMUR-2-JOHANLORAN | Re-entered 2023-03-07 |
| LEMUR-2-BEAUDACIOUS | Re-entered 2023-06-30 |
| LEMUR-2-ELHAM | Re-entered 2023-05-03 |
| LEMUR-2-VICTOR-ANDREW | Re-entered 2023-03-13 |
| LEMUR-2-LILLYJO | Re-entered 2024-02-17 |
| LEMUR-2-WANLI | Re-entered 2024-02-06 |
| LEMUR-2-MORAG | Re-entered 2024-02-29 |
| LEMUR-2-DUSTINTHEWIND | Re-entered 2024-03-23 |
| LEMUR-2-ALEX-MADDY | Re-entered 2024-07-13 |
| LEMUR-2-EJATTA | Re-entered 2024-02-14 |
| LEMUR-2-GREGROBINSON | Re-entered 2024-02-05 |
| LEMUR-2-YNDRD | Re-entered 2024-04-27 |
| LEMUR-2-JPGSQUARED | Re-entered 2024-09-15 |
| LEMUR-2-HIMOMANDDAD | Re-entered 2024-08-14 |
| LEMUR-2-PAPPY | Re-entered 2024-10-07 |
| LEMUR-2-THEODOSIA | Re-entered 2024-09-18 |
| LEMUR-2-ETHANOAKES | Re-entered 2024-03-23 |
| LEMUR-2-OSCARLATOR | Re-entered 2024-01-26 |
| LEMUR-2-SCHMIDTFALL | Re-entered 2023-12-07 |
| LEMUR-2-DJUPROERA | Re-entered 2023-10-17 |
| LEMUR-2-SQUAREJAWS | Re-entered 2023-11-22 |
| LEMUR-2-URSA-AVION | Re-entered 2023-12-04 |
| LEMUR-2-SLICERS | Re-entered 2024-10-09 |
| LEMUR-2-DAYWZAGOODDAY | Re-entered 2024-12-11 |
| LEMUR-2-SUSURRUS | Re-entered 2024-10-09 |
| LEMUR-2-NICHOL | Re-entered 2025-02-02 |
| LEMUR-2-BAXTER-OLIVER | Re-entered 2021-12-20 |
| LEMUR-2-DJARA | Re-entered 2022-01-04 |
| LEMUR-2-OZARAK | Re-entered 2024-10-14 |
| LEMUR-2-JINDRA | Re-entered 2024-09-04 |
| LEMUR-2-WALLACE | Re-entered 2024-09-13 |
| LEMUR-2-JEREMIAH | Re-entered 2024-10-30 |
| LEMUR-2-NEVA | Re-entered 2024-01-20 |
| LEMUR-2-SAOIRSEDH5GUO | Re-entered 2023-12-20 |
| LEMUR-2-NALLYWACKER | Re-entered 2023-12-15 |
| LEMUR-2-MANGO1 | Re-entered 2024-05-05 |
| LEMUR-2-RUAIRI-EILIDH | Re-entered 2024-03-22 |
| LEMUR-2-JENNIFERSONG | Re-entered 2023-12-28 |
| LEMUR-2-CHANTAL | Re-entered 2024-06-20 |
| LEMUR-2-NOOBNOOB | Re-entered 2024-05-01 |
| LEMUR-2-AMANDA-SVANTE | Operational |
| LEMUR-2-SPECIAL-K | Re-entered 2026-08-21 |
| LEMUR-2-JACKSON | Re-entered 2024-02-09 |
| LEMUR-2-ANNABANANA | Re-entered 2024-07-12 |
| LEMUR-2-JOHN-TREIRES | Re-entered 2023-11-30 |
| LEMUR-2-AC-CUBED | Re-entered 2024-02-20 |
| LEMUR-2-MERIMA | Re-entered 2024-01-19 |
| LEMUR-2-CARLSANTAMARI | Re-entered 2023-08-14 |
| LEMUR-2-RAMONAMAE | Re-entered 2024-05-29 |
| LEMUR-2-KING-JULIEN | Re-entered 2024-01-18 |
| LEMUR-2-TENNYSONLILY | Re-entered 2024-03-11 |
| LEMUR-2-VANDENDRIES | Re-entered 2024-05-21 |
| LEMUR-2-KAREN B | Re-entered 2024-02-02 |
| LEMUR-2-MIMI1307 | Re-entered 2024-05-03 |
| LEMUR-2-PHILARI | Re-entered 2024-08-13 |
| LEMUR-2-DISCLAIMER | Re-entered 2024-07-28 |
| LEMUR-2-STEVEALBERS | Re-entered 2024-09-20 |
| LEMUR-2-EMMACULATE | Re-entered 2024-05-23 |
| LEMUR-2-MMOLO | Re-entered 2024-10-20 |
| LEMUR-2-FUENTETAJA-01 | Re-entered 2024-08-04 |
| LEMUR-2-ONREFLECTION | Re-entered 2024-10-07 |
| LEMUR-2-ROMEO-N-LEO | Re-entered 2024-04-23 |
| LEMUR-2-NAZIYAH | Re-entered 2024-12-13 |
| LEMUR-2-AADAM-ALIYAH | Re-entered 2024-12-12 |
| LEMUR-2-MANO | Re-entered 2026-05-25 |
| LEMUR-2-DEVERILL-M-T | Operational |
| LEMUR-2-DILIGHTFUL | Re-entered 2025-05-26 |
| LEMUR-2-GOOD-VIBES | Re-entered 2025-05-26 |
| LEMUR-2-MARAPAMASM | Re-entered 2025-04-05 |
| LEMUR-2-MANGO2A | Re-entered 2024-11-01 |
| LEMUR-2-MANGO2B | Re-entered 2024-11-01 |
| LEMUR-2-NANAZ | Re-entered 2025-03-02 |
| LEMUR-2-CHARLIE-ROSE | Re-entered 2024-12-09 |
| LEMUR-2-FELDHUS | Re-entered 2024-12-14 |
| LEMUR-2-STELLA | Operational |
| LEMUR-2-MARHISYAM | Operational |
| LEMUR-2-AHMED-ASRAR | Operational |
| LEMUR-2-LLOYD | Operational |
| LEMUR-2-SQUIRRELCOMM | Operational |
| LEMUR-2-SIERRINI | Operational |
| LEMUR-2-WILSON | Operational |
| LEMUR-2-STAR-FOX | Operational |
| LEMUR-2-ARIANNA | Operational |
| LEMUR-2-ALISIA | Operational |
| LEMUR-2-ROUNDTRIPPER | Operational |
| LEMUR-2-MYNAMEISJEFF | Operational |
| LEMUR-2-LEIA-PHILIP | Operational |
| LEMUR-2-LIA-MARTIN | Operational |
| LEMUR-2-EMERSONROSE | Operational |
| LEMUR-2-MARACHE-FRAN | Operational |
| LEMUR-2-THEFALCONER | Operational |
| LEMUR-2-BALTO | Operational |
| LEMUR-2-KRISH | Operational |
| LEMUR-2-KARENDARRELL | Operational |
| LEMUR-2-LUCILLE-ROSE | Operational |
| LEMUR-2-AFFIE-WAUWIE | Operational |
| LEMUR-2-DEANANDMAEVE | Operational |
| LEMUR-2-STAS-GORBUK | Operational |
| LEMUR-2-TEODOR | Operational |
| LEMUR-2-LAILA | Operational |
| LEMUR-2-STARLIGHT | Operational |
| LEMUR-2-TARTIFLETTE | Operational |
| LEMUR-2-HOTSPUR-TOM | Operational |
| LEMUR-2 FIKRETDENGIZ | Operational |
| LEMUR-2-MARIO-SOUSA | Operational |
| LEMUR-2 CALLUM-K-J | Operational |
| LEMUR-2-SONNENBLUME | Operational |
| LEMUR-2-WOBLER | Operational |
| LEMUR-2-GRAM-E-SUE | Operational |
| LEMUR-2-KATIE | Operational |
| LEMUR-2-HCS-BAZUS | Operational |
| TWILIGHT-1 OBJECT AH | Operational |
| LEMUR-2-JULIA-JOEL | Operational |
| LEMUR-2-PEGGY-2004 | Operational |
| LEMUR-2-IRINA | Operational |
| LEMUR-2-CLARA | Operational |
| LEMUR-2-CARROLLEMO | Operational |
| LEMUR-2-EMARCHIA | Operational |
| LEMUR-2-POLO-11 | Operational |
| LEMUR-2-ALEX-FULTON | Operational |
| LEMUR-2-JESS-R | Operational |
| LEMUR-2-ALYX | Operational |
| LEMUR-2-SOPHILUNA-X1 | Operational |
| LEMUR-2-CRIMBOREALIS | Operational |
| LEMUR-2-VARUN | Operational |
| LEMUR-2-MDQURESHI | Operational |
| LEMUR-2-WHITEHOTCREW | Operational |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source