OrganisationSPIREGCountry: UK
Spire/Glasgow
- Objects owned
- 0
- Payloads built
- 253
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Glasgow
- Sector
- Commercial
- Years active
- Active since 2015-06
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| LEMUR-2-VARUN | Builder |
| LEMUR-2-MDQURESHI | Builder |
| LEMUR-2-WHITEHOTCREW | Builder |
| LEMUR-2-DELOITTE-6 | Builder |
| LEMUR-2-ALEX-FULTON | Builder |
| LEMUR-2-DELOITTE-5 | Builder |
| LEMUR-2-JESS-R | Builder |
| LEMUR-2-ALYX | Builder |
| LEMUR-2-SOPHILUNA-X1 | Builder |
| LEMUR-2-NURAY | Builder |
| LEMUR-2-CRIMBOREALIS | Builder |
| LEMUR-2-DELOITTE-4 | Builder |
| LEMUR-2-ELEONORE | Builder |
| LEMUR-2-DELOITTE-3 | Builder |
| LEMUR-2-JULIA-JOEL | Builder |
| LEMUR-2-PEGGY-2004 | Builder |
| LEMUR-2-IRINA | Builder |
| LEMUR-2-SEJONG-3 | Builder |
| LEMUR-2-CLARA | Builder |
| LEMUR-2-CARROLLEMO | Builder |
| LEMUR-2-DELOITTE-2 | Builder |
| LEMUR-2-EMARCHIA | Builder |
| LEMUR-2-POLO-11 | Builder |
| LEMUR-2 FIKRETDENGIZ | Builder |
| LEMUR-2-MARIO-SOUSA | Builder |
| LEMUR-2 CALLUM-K-J | Builder |
| LEMUR-2-SONNENBLUME | Builder |
| LEMUR-2-WOBLER | Builder |
| LEMUR-2-GRAM-E-SUE | Builder |
| LEMUR-2-KATIE | Builder |
| LEMUR-2-HCS-BAZUS | Builder |
| TWILIGHT-1 OBJECT AH | Builder |
| LEMUR-2-DEANANDMAEVE | Builder |
| LEMUR-2-STAS-GORBUK | Builder |
| LEMUR-2-TEODOR | Builder |
| LEMUR-2-LAILA | Builder |
| LEMUR-2-CELIJO-SB-PK | Builder |
| LEMUR-2-FINNIAN | Builder |
| LEMUR-2-STARLIGHT | Builder |
| LEMUR-2-TARTIFLETTE | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source