OrganisationSPIRECountry: USA
Spire
- Objects owned
- 155
- Payloads built
- 0
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- San Francisco, California
- Sector
- Commercial
- Years active
- Active since 2014-08
Objects owned
- Payload155 in total, 51 still in orbit
Programs
- Spire155
Includes
Most recent payloads
| Name | Organisation |
|---|---|
| LEMUR-2-VARUN | Owner |
| LEMUR-2-MDQURESHI | Owner |
| LEMUR-2-WHITEHOTCREW | Owner |
| LEMUR-2-ALEX-FULTON | Owner |
| LEMUR-2-JESS-R | Owner |
| LEMUR-2-ALYX | Owner |
| LEMUR-2-SOPHILUNA-X1 | Owner |
| LEMUR-2-CRIMBOREALIS | Owner |
| LEMUR-2-JULIA-JOEL | Owner |
| LEMUR-2-PEGGY-2004 | Owner |
| LEMUR-2-IRINA | Owner |
| LEMUR-2-CLARA | Owner |
| LEMUR-2-CARROLLEMO | Owner |
| LEMUR-2-EMARCHIA | Owner |
| LEMUR-2-POLO-11 | Owner |
| TWILIGHT-1 OBJECT AH | Owner |
| LEMUR-2-DEANANDMAEVE | Owner |
| LEMUR-2-STAS-GORBUK | Owner |
| LEMUR-2-TEODOR | Owner |
| LEMUR-2-LAILA | Owner |
| LEMUR-2-STARLIGHT | Owner |
| LEMUR-2-TARTIFLETTE | Owner |
| LEMUR-2-HOTSPUR-TOM | Owner |
| LEMUR-2-AFFIE-WAUWIE | Owner |
| LEMUR-2-LEIA-PHILIP | Owner |
| LEMUR-2-LIA-MARTIN | Owner |
| LEMUR-2-EMERSONROSE | Owner |
| LEMUR-2-MARACHE-FRAN | Owner |
| LEMUR-2-THEFALCONER | Owner |
| LEMUR-2-BALTO | Owner |
| LEMUR-2-WILSON | Owner |
| LEMUR-2-STAR-FOX | Owner |
| LEMUR-2-ARIANNA | Owner |
| LEMUR-2-ALISIA | Owner |
| LEMUR-2-ROUNDTRIPPER | Owner |
| LEMUR-2-MYNAMEISJEFF | Owner |
| LEMUR-2-STELLA | Owner |
| LEMUR-2-MARHISYAM | Owner |
| LEMUR-2-MARAPAMASM | Owner |
| LEMUR-2-NANAZ | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source