OrganisationSPIRELCountry: Luxembourg
Spire Global Luxembourg
- Objects owned
- 22
- Payloads built
- 0
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Luxembourg
- Sector
- Commercial
- Years active
- Active since 2015
Objects owned
- Payload22 in total, 8 still in orbit
Programs
- Spire22
Most recent payloads
| Name | Organisation |
|---|---|
| LEMUR-2 FIKRETDENGIZ | Owner |
| LEMUR-2-MARIO-SOUSA | Owner |
| LEMUR-2 CALLUM-K-J | Owner |
| LEMUR-2-SONNENBLUME | Owner |
| LEMUR-2-WOBLER | Owner |
| LEMUR-2-GRAM-E-SUE | Owner |
| LEMUR-2-KATIE | Owner |
| LEMUR-2-HCS-BAZUS | Owner |
| LEMUR-2-DISCLAIMER | Owner |
| LEMUR-2-STEVEALBERS | Owner |
| LEMUR-2-MMOLO | Owner |
| LEMUR-2-FUENTETAJA-01 | Owner |
| LEMUR-2-KAREN B | Owner |
| LEMUR-2-MIMI1307 | Owner |
| LEMUR-2-CHRISTINAHOLT | Owner |
| LEMUR-2-TINYKEV | Owner |
| LEMUR-2-REMY-COLTON | Owner |
| LEMUR-2-GUSTAVO | Owner |
| LEMUR-2-ZO | Owner |
| LEMUR-2-NATALIEMURRAY | Owner |
| LEMUR-2-SARAHBETTYBOO | Owner |
| LEMUR-2-DAISY-HARPER | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source