Named constellations grouped from the live catalog by their satellite naming, ranked by active members. Each links to a hub with a growth chart, orbit mix, and member list.
17 constellations
| # | Constellation | Active |
|---|---|---|
| 1 | Starlink | 11,139 |
| 2 | OneWeb | 651 |
| 3 | Kuiper | 391 |
| 4 | Qianfan (Thousand Sails) | 257 |
| 5 | Hulianwang Digui | 243 |
| 6 | Flock (Planet) | 112 |
| 7 | Lemur (Spire) | 95 |
| 8 | Iridium | 80 |
| 9 | GeeSat (Geespace) | 63 |
| 10 | ICEYE | 56 |
| 11 | Jilin-1 | 43 |
| 12 | Globalstar | 36 |
| 13 | CentiSpace | 33 |
| 14 | O3b | 32 |
| 15 | Tianqi | 30 |
| 16 | NuSat (Satellogic) | 18 |
| 17 | SuperView | 13 |
Membership is derived from satellite naming (e.g. names starting with “STARLINK”). It is not an official constellation registry. view all sources ▸