Named constellations grouped from the live catalog by their satellite naming, ranked by active members. Each links to a hub with a growth chart, orbit mix, and member list.
18 constellations
| # | Constellation | Active |
|---|---|---|
| 1 | Starlink | 11,080 |
| 2 | OneWeb | 651 |
| 3 | Kuiper | 391 |
| 4 | Qianfan (Thousand Sails) | 238 |
| 5 | Hulianwang Digui | 191 |
| 6 | Flock (Planet) | 109 |
| 7 | Lemur (Spire) | 92 |
| 8 | Iridium | 80 |
| 9 | GeeSat (Geespace) | 63 |
| 10 | ICEYE | 53 |
| 11 | Jilin-1 | 46 |
| 12 | Globalstar | 36 |
| 13 | CentiSpace | 33 |
| 14 | O3b | 30 |
| 15 | Tianqi | 30 |
| 16 | NuSat (Satellogic) | 19 |
| 17 | Guowang | 13 |
| 18 | SuperView | 13 |
Membership is derived from satellite naming (e.g. names starting with “STARLINK”). It is not an official constellation registry. view all sources ▸