Program
LOFT
- Payloads
- 15
- In orbit
- 14
- Operational (CelesTrak)
- 14
- Re-entered
- 1
- First launch
- 2021-06-30
- Latest launch
- 2026-07-07
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| YAM-2 | 48911 | 2021-06-30 | Re-entered 2025-08-28 |
| YAM-3 | 48915 | 2021-06-30 | Operational |
| YAM-5 | 55076 | 2023-01-03 | Operational |
| YAM-6 | 59126 | 2024-03-04 | Operational |
| YAM-7 | 60504 | 2024-08-16 | Operational |
| YAM-8 | 63254 | 2025-03-15 | Operational |
| YAM-10 | 64580 | 2025-06-23 | Operational |
| YAM-9 | 66694 | 2025-11-28 | Operational |
| YAM-11 | 68991 | 2026-05-03 | Operational |
| YAM-16 | 68992 | 2026-05-03 | Operational |
| YAM-13 | 68993 | 2026-05-03 | Operational |
| YAM-15 | 68997 | 2026-05-03 | Operational |
| YAM-12 | 69003 | 2026-05-03 | Operational |
| YAM-14 | 69008 | 2026-05-03 | Operational |
| YAM-17 | 69884 | 2026-07-07 | Operational |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source