OrganisationLEOSTLCountry: USA
LeoStella LLC (SFLIN/THALES)
- Objects owned
- 0
- Payloads built
- 25
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Tukwila, Washington
- Part of
- Spaceflight Industries Inc.
- Sector
- Commercial
- Years active
- Active since 2018-03
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| GLOBAL-36 | Builder |
| GLOBAL-34 | Builder |
| GLOBAL-33 | Builder |
| GLOBAL-32 | Builder |
| GLOBAL-31 | Builder |
| YAM-7 | Builder |
| YAM-6 | Builder |
| GLOBAL-19 | Builder |
| GLOBAL-5 | Builder |
| YAM-5 | Builder |
| GLOBAL-18 | Builder |
| GLOBAL-20 | Builder |
| GLOBAL-17 | Builder |
| GLOBAL-16 | Builder |
| GLOBAL-12 | Builder |
| GLOBAL-13 | Builder |
| GLOBAL-14 | Builder |
| GLOBAL-15 | Builder |
| GLOBAL-9 | Builder |
| GLOBAL-7 | Builder |
| GLOBAL-8 | Builder |
| GLOBAL-4 | Builder |
| GLOBAL-3 | Builder |
| GLOBAL-2 | Builder |
| GLOBAL-1 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source