Program
DSCS 3
- Payloads
- 14
- In orbit
- 14
- Operational (CelesTrak)
- 4
- Re-entered
- 0
- First launch
- 1982-10-30
- Latest launch
- 2003-08-29
Owners
- AFSMC/DISA9
- AFSD/DCA3
- AFSSD2/DCA1
- AFSSD2/DISA1
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| DSCS 3-1 | 13637 | 1982-10-30 | Not operational |
| USA 11 | 16116 | 1985-10-03 | - |
| USA 12 | 16117 | 1985-10-03 | - |
| USA 44 | 20203 | 1989-09-04 | - |
| USA 78 | 21873 | 1992-02-11 | - |
| USA 82 | 22009 | 1992-07-02 | Not operational |
| USA 93 | 22719 | 1993-07-19 | Not operational |
| USA 97 | 22915 | 1993-11-28 | Not operational |
| USA 113 | 23628 | 1995-07-31 | Not operational |
| USA 134 | 25019 | 1997-10-25 | Operational |
| USA 148 | 26052 | 2000-01-21 | Not operational |
| USA 153 | 26575 | 2000-10-20 | Operational |
| USA 167 | 27691 | 2003-03-11 | Operational |
| USA 170 | 27875 | 2003-08-29 | Operational |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source