OrganisationGEVFCountry: USA
GE Missiles and Space Vehicles Division (MSVD)
- Objects owned
- 0
- Payloads built
- 58
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Philadelphia:King of Prussia/Valley Forge, Penn.
- Part of
- Georgia
- Sector
- Commercial
- Years active
- Active 1961 to 1993
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| USA 82 | Builder |
| USA 78 | Builder |
| USA 44 | Builder |
| USA 11 | Builder |
| USA 12 | Builder |
| DSCS 3-1 | Builder |
| NIMBUS 7 | Builder |
| LANDSAT 3 | Builder |
| NIMBUS 6 | Builder |
| LANDSAT 2 | Builder |
| NIMBUS 5 | Builder |
| LANDSAT 1 (ERTS 1) | Builder |
| NIMBUS 4 | Builder |
| NIMBUS 3 | Builder |
| OPS 4360 | Builder |
| OPS 4321 | Builder |
| OPS 4399 | Builder |
| OPS 1890 | Builder |
| OPS 2070 | Builder |
| OPS 2055 | Builder |
| OPS 1686 | Builder |
| OPS 1832 | Builder |
| OPS 1850 | Builder |
| OPS 9381 (GGTS) | Builder |
| OPS 1577 | Builder |
| NIMBUS 2 | Builder |
| OPS 1950 | Builder |
| OPS 0910 | Builder |
| OPS 0879 | Builder |
| OPS 1184 | Builder |
| OPS 7253 | Builder |
| OPS 6232 | Builder |
| OPS 6004 | Builder |
| OPS 5698 | Builder |
| OPS 5501 | Builder |
| OPS 5236 | Builder |
| OPS 4983 | Builder |
| OPS 4920 | Builder |
| OPS 4703 | Builder |
| OPS 4439 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source