| NORAD | Name | Status |
|---|---|---|
| 44495 | BRO-1 | OPERATIONAL |
| 51061 | BRO-5 | OPERATIONAL |
| 52422 | BRO-6 | OPERATIONAL |
| 55011 | BRO-8 | OPERATIONAL |
| 56185 | BRO-9 | DECAYED |
| 58264 | BRO-11 | OPERATIONAL |
| 59107 | BRO-13 | OPERATIONAL |
| 59108 | BRO-12 | OPERATIONAL |
| 60551 | BRO-14 | OPERATIONAL |
| 60553 | BRO-15 | OPERATIONAL |
| 62609 | BUZZER-1 | OPERATIONAL |
| 62654 | BRO-16 | OPERATIONAL |
| 64550 | BRO-18 | OPERATIONAL |
| 66672 | BRO-17 | OPERATIONAL |
| 66674 | BRO-20 | OPERATIONAL |
| 68422 | BRO-19 | OPERATIONAL |
| 69007 | BRO-21 | OPERATIONAL |
| 69504 | BRO-22 | OPERATIONAL |
18 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸