| NORAD | Name | Status |
|---|---|---|
| 41857 | YUNHAI-1 01 | OPERATIONAL |
| 44547 | YUNHAI-1 02 | UNKNOWN |
| 49258 | SHIYAN-10 01 (SY-10 01) | OPERATIONAL |
| 49330 | SHIJIAN-21 (SJ-21) | UNKNOWN |
| 51284 | LUDI TANCE 1-01A (L-SAR 01A) | OPERATIONAL |
| 51822 | LUDI TANCE 1-01B (L-SAR 01B) | OPERATIONAL |
| 52151 | PUJIANG 2 (PJ-2) | OPERATIONAL |
| 53877 | YUNHAI-1 03 | OPERATIONAL |
| 54235 | YUNHAI-3 01 | OPERATIONAL |
| 54700 | SHIYAN-20B (SY-20B) | OPERATIONAL |
| 54878 | SHIYAN-10 02 (SY-10 02) | OPERATIONAL |
| 55861 | SHIYAN-19 (SY-19) | OPERATIONAL |
| 58073 | YUNHAI-1 04 | OPERATIONAL |
| 59343 | YUNHAI-3 02 | OPERATIONAL |
| 62485 | SHIJIAN-25 (SJ-25) | UNKNOWN |
| 63924 | TJS-19 | OPERATIONAL |
| 65851 | SHIYAN-30 01 | OPERATIONAL |
| 65852 | SHIYAN-30 02 | OPERATIONAL |
| 68139 | SHIYAN-30 03 | OPERATIONAL |
| 68140 | SHIYAN-30 04 | OPERATIONAL |
20 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸