| NORAD | Name | Status |
|---|---|---|
| 36032 | NSS-12 | NONOPERATIONAL |
| 36516 | SES-1 | NONOPERATIONAL |
| 36581 | ASTRA 3B | NONOPERATIONAL |
| 37748 | SES-3 | NONOPERATIONAL |
| 37809 | SES-2 | NONOPERATIONAL |
| 37826 | QUETZSAT 1 | NONOPERATIONAL |
| 38087 | SES-4 | NONOPERATIONAL |
| 39172 | SES-6 | NONOPERATIONAL |
| 39460 | SES-8 | OPERATIONAL |
| 41380 | SES-9 | OPERATIONAL |
| 42432 | SES-10 | OPERATIONAL |
| 42709 | SES-15 | OPERATIONAL |
12 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸