| NORAD | Name | Status |
|---|---|---|
| 31306 | ASTRA 1L | OPERATIONAL |
| 38778 | ASTRA 2F | OPERATIONAL |
| 39285 | ASTRA 2E | OPERATIONAL |
| 39617 | ASTRA 5B | NONOPERATIONAL |
| 40364 | ASTRA 2G | OPERATIONAL |
| 42967 | SES-11 (ECHOSTAR 105) | OPERATIONAL |
| 43175 | SES-14 | NONOPERATIONAL |
| 43488 | SES-12 | OPERATIONAL |
| 49332 | SES-17 | OPERATIONAL |
| 52933 | SES-22 | OPERATIONAL |
| 55970 | SES-18 | OPERATIONAL |
| 55971 | SES-19 | OPERATIONAL |
| 60086 | ASTRA 1P (SES-24) | OPERATIONAL |
13 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸