| NORAD | Name | Status |
|---|---|---|
| 43231 | O3B FM15 | NONOPERATIONAL |
| 43232 | O3B FM16 | NONOPERATIONAL |
| 43233 | O3B FM14 | NONOPERATIONAL |
| 43234 | O3B FM13 | NONOPERATIONAL |
| 44112 | O3B FM20 | NONOPERATIONAL |
| 44113 | O3B FM19 | NONOPERATIONAL |
| 44114 | O3B FM17 | NONOPERATIONAL |
| 44115 | O3B FM18 | NONOPERATIONAL |
| 54755 | O3B MPOWER F1 | NONOPERATIONAL |
| 54756 | O3B MPOWER F2 | NONOPERATIONAL |
| 56367 | O3B MPOWER F4 | NONOPERATIONAL |
| 56368 | O3B MPOWER F3 | NONOPERATIONAL |
| 58346 | O3B MPOWER F5 | NONOPERATIONAL |
| 58347 | O3B MPOWER F6 | NONOPERATIONAL |
| 62362 | O3B MPOWER F7 | OPERATIONAL |
| 62363 | O3B MPOWER F8 | OPERATIONAL |
| 64866 | O3B MPOWER F9 | OPERATIONAL |
| 64867 | O3B MPOWER F10 | OPERATIONAL |
18 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸