| NORAD | Name | Status |
|---|---|---|
| 32275 | COSMOS 2433 [GLONASS-M] | OPERATIONAL |
| 32276 | COSMOS 2432 [GLONASS-M] | OPERATIONAL |
| 32393 | COSMOS 2434 [GLONASS-M] | OPERATIONAL |
| 32395 | COSMOS 2436 [GLONASS-M] | OPERATIONAL |
| 36111 | COSMOS 2456 [GLONASS-M] | OPERATIONAL |
| 36112 | COSMOS 2457 [GLONASS-M] | OPERATIONAL |
| 36402 | COSMOS 2460 [GLONASS-M] | OPERATIONAL |
| 37867 | COSMOS 2476 [GLONASS-M] | OPERATIONAL |
| 37868 | COSMOS 2477 [GLONASS-M] | OPERATIONAL |
| 37869 | COSMOS 2475 [GLONASS-M] | OPERATIONAL |
10 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸