| NORAD | Name | Status |
|---|---|---|
| 27056 | COSMOS 2385 | OPERATIONAL |
| 27057 | COSMOS 2386 | OPERATIONAL |
| 27464 | COSMOS 2390 | OPERATIONAL |
| 27465 | COSMOS 2391 | OPERATIONAL |
| 27868 | COSMOS 2400 | OPERATIONAL |
| 27869 | COSMOS 2401 | OPERATIONAL |
| 28419 | COSMOS 2408 | OPERATIONAL |
| 28420 | COSMOS 2409 | OPERATIONAL |
| 28908 | COSMOS 2416 (RODNIK-S 1) | OPERATIONAL |
| 32954 | COSMOS 2437 | OPERATIONAL |
| 32955 | COSMOS 2438 | OPERATIONAL |
| 32956 | COSMOS 2439 | OPERATIONAL |
| 35498 | COSMOS 2451 | OPERATIONAL |
| 35500 | COSMOS 2453 | OPERATIONAL |
| 36095 | COSMOS 2455 | OPERATIONAL |
| 37153 | STRELA 3 | OPERATIONAL |
| 37154 | COSMOS 2468 (RODNIK-S 3) | OPERATIONAL |
17 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸