| NORAD | Name | Status |
|---|---|---|
| 19548 | TDRS 3 | OPERATIONAL |
| 20580 | HST | OPERATIONAL |
| 21639 | TDRS 5 | OPERATIONAL |
| 22314 | TDRS 6 | OPERATIONAL |
| 23613 | TDRS 7 | OPERATIONAL |
| 23802 | POLAR | OPERATIONAL |
| 25560 | SWAS | OPERATIONAL |
| 25994 | TERRA | OPERATIONAL |
| 26113 | IMAGE | OPERATIONAL |
| 26388 | TDRS 8 | OPERATIONAL |
| 26998 | TIMED | OPERATIONAL |
| 27424 | AQUA | OPERATIONAL |
| 27651 | SORCE | OPERATIONAL |
| 28376 | AURA | OPERATIONAL |
| 28485 | SWIFT | NONOPERATIONAL |
| 30580 | THEMIS A | OPERATIONAL |
| 30797 | THEMIS D | OPERATIONAL |
| 30798 | THEMIS E | OPERATIONAL |
| 33053 | FGRST (GLAST) | OPERATIONAL |
| 36395 | SDO | OPERATIONAL |
| 39070 | TDRS 11 | OPERATIONAL |
| 39504 | TDRS 12 | OPERATIONAL |
| 39574 | GPM-CORE | OPERATIONAL |
| 40059 | OCO 2 | OPERATIONAL |
| 40482 | MMS 1 | OPERATIONAL |
| 40483 | MMS 2 | OPERATIONAL |
| 40484 | MMS 3 | OPERATIONAL |
| 40485 | MMS 4 | OPERATIONAL |
| 42915 | TDRS 13 | OPERATIONAL |
| 43613 | ICESAT-2 | OPERATIONAL |
| 58928 | PACE | OPERATIONAL |
| 67395 | PANDORA | OPERATIONAL |
32 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸