| NORAD | Name | Status |
|---|---|---|
| 27607 | SAUDISAT 1C (SO-50) | OPERATIONAL |
| 28369 | SAUDICOMSAT 1 | OPERATIONAL |
| 28370 | SAUDICOMSAT 2 | OPERATIONAL |
| 28371 | SAUDISAT 2 | OPERATIONAL |
| 31118 | SAUDISAT 3 | OPERATIONAL |
| 31119 | SAUDICOMSAT 7 | OPERATIONAL |
| 31121 | SAUDICOMSAT 6 | OPERATIONAL |
| 31124 | SAUDICOMSAT 5 | OPERATIONAL |
| 31125 | SAUDICOMSAT 3 | OPERATIONAL |
| 31127 | SAUDICOMSAT 4 | OPERATIONAL |
| 40016 | SAUDISAT 4 | OPERATIONAL |
| 43831 | SAUDISAT 5A | OPERATIONAL |
| 43833 | SAUDISAT 5B | OPERATIONAL |
13 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸