| NORAD | Name | Status |
|---|---|---|
| 62697 | IRIDE-MS2-HEO-1 | OPERATIONAL |
| 64568 | IRIDE-MS2-HEO-3 | OPERATIONAL |
| 64569 | IRIDE-MS2-HEO-2 | OPERATIONAL |
| 64571 | IRIDE-MS2-HEO-5 | OPERATIONAL |
| 64576 | IRIDE-MS2-HEO-6 | OPERATIONAL |
| 64582 | IRIDE-MS2-HEO-4 | OPERATIONAL |
| 64585 | IRIDE-MS2-HEO-9 | OPERATIONAL |
| 64587 | IRIDE-MS2-HEO-8 | OPERATIONAL |
| 68981 | IRIDE-MS2-HEO-7 | OPERATIONAL |
| 68982 | IRIDE-MS2-HEO-10 | OPERATIONAL |
| 68983 | IRIDE-MS2-HEO-11 | OPERATIONAL |
| 68984 | IRIDE-MS2-HEO-12 | OPERATIONAL |
| 68985 | IRIDE-MS2-HEO-13 | OPERATIONAL |
| 68987 | IRIDE-MS2-HEO-15 | OPERATIONAL |
14 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸