| NORAD | Name | Status |
|---|---|---|
| 22195 | LAGEOS 2 | OPERATIONAL |
| 31598 | COSMO-SKYMED 1 | OPERATIONAL |
| 32376 | COSMO-SKYMED 2 | OPERATIONAL |
| 33412 | COSMO-SKYMED 3 | OPERATIONAL |
| 37216 | COSMO-SKYMED 4 | OPERATIONAL |
| 38077 | LARES | OPERATIONAL |
| 44072 | PRISMA | OPERATIONAL |
| 53105 | LARES-2 | OPERATIONAL |
| 60520 | IPERDRONE.0 | OPERATIONAL |
| 63242 | HERMES-1 | OPERATIONAL |
| 63243 | HERMES-2 | OPERATIONAL |
| 63489 | HERMES-6 | OPERATIONAL |
| 63833 | HERMES-4 | OPERATIONAL |
| 63834 | HERMES-5 | OPERATIONAL |
| 63835 | HERMES-3 | OPERATIONAL |
15 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸