| NORAD | Name | Status |
|---|---|---|
| 46278 | GHGSAT-C1 | OPERATIONAL |
| 47509 | GHGSAT-C2 | OPERATIONAL |
| 52737 | GHGSAT-C3 | OPERATIONAL |
| 52744 | GHGSAT-C5 | OPERATIONAL |
| 52746 | GHGSAT-C4 | OPERATIONAL |
| 56186 | GHGSAT-C8 | OPERATIONAL |
| 56204 | GHGSAT-C6 | OPERATIONAL |
| 56209 | GHGSAT-C7 | OPERATIONAL |
| 64529 | GHGSAT-C12 | OPERATIONAL |
| 64548 | GHGSAT-C13 | OPERATIONAL |
10 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸