| NORAD | Name | Status |
|---|---|---|
| 25989 | XMM-NEWTON | OPERATIONAL |
| 26410 | CLUSTER II-FM7 (SAMBA) | OPERATIONAL |
| 26464 | CLUSTER II-FM8 (TANGO) | OPERATIONAL |
| 26958 | PROBA-1 | OPERATIONAL |
| 36036 | SMOS | OPERATIONAL |
| 36037 | PROBA-2 | OPERATIONAL |
| 36508 | CRYOSAT 2 | OPERATIONAL |
| 39159 | PROBA-V | OPERATIONAL |
| 39451 | SWARM B | OPERATIONAL |
| 39452 | SWARM A | OPERATIONAL |
| 39453 | SWARM C | OPERATIONAL |
| 39634 | SENTINEL-1A | OPERATIONAL |
| 43792 | ESEO | OPERATIONAL |
| 44475 | EDRS-C | OPERATIONAL |
| 44874 | CHEOPS | OPERATIONAL |
| 53109 | GREENCUBE (IO-117) | NONOPERATIONAL |
| 58025 | PVCC | OPERATIONAL |
| 60543 | ARCTIC WEATHER SATELLITE | OPERATIONAL |
| 62256 | PROBA-3 CSC | OPERATIONAL |
| 62258 | PROBA-3 OSC | OPERATIONAL |
| 63772 | BIOMASS | OPERATIONAL |
| 66762 | HYDROGNSS-1 | OPERATIONAL |
| 66763 | HYDROGNSS-2 | OPERATIONAL |
| 68408 | LPNTSAT-001 (IOD-1) | OPERATIONAL |
| 68409 | LPNTSAT-002 (IOD-2) | OPERATIONAL |
25 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸