| NORAD | Name | Status |
|---|---|---|
| 47504 | ION SCV-002 | OPERATIONAL |
| 50993 | ION SCV-004 | OPERATIONAL |
| 52761 | ION SCV-006 | OPERATIONAL |
| 55051 | ION SCV-008 | OPERATIONAL |
| 55060 | ION SCV-007 | OPERATIONAL |
| 56192 | ION SCV-010 | OPERATIONAL |
| 56957 | ION SCV-011 | OPERATIONAL |
| 58300 | ION SCV-013 | OPERATIONAL |
| 58469 | ION SCV-015 | OPERATIONAL |
| 60573 | ION SCV-012 | OPERATIONAL |
| 62628 | ION SCV-016 | OPERATIONAL |
| 62630 | ION SCV-014 | OPERATIONAL |
| 63230 | ION SCV-017 | OPERATIONAL |
| 64545 | ION SCV-020 | OPERATIONAL |
| 64575 | ION SCV-018 | OPERATIONAL |
| 66682 | ION SCV-022 | OPERATIONAL |
| 67483 | ION SCV-021 | OPERATIONAL |
| 68435 | ION SCV-019 (ASTOUNDING ALEXANDRA) | OPERATIONAL |
18 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸