| NORAD | Name | Status |
|---|---|---|
| 41173 | DAMPE | OPERATIONAL |
| 43194 | ZHANGHENG 1-01 (CSES-1) | OPERATIONAL |
| 47234 | GECAM-A | OPERATIONAL |
| 47235 | GECAM-B | OPERATIONAL |
| 49387 | SDGSAT 1 | OPERATIONAL |
| 54029 | ASO-S | OPERATIONAL |
| 58753 | EINSTEIN PROBE | OPERATIONAL |
| 60089 | SVOM | OPERATIONAL |
| 64393 | ZHANGHENG 1-02 (CSES-2) | OPERATIONAL |
9 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸