| NORAD | Name | Status |
|---|---|---|
| 41787 | PATHFINDER 1 | OPERATIONAL |
| 43812 | GLOBAL-2 | OPERATIONAL |
| 44499 | GLOBAL-4 | OPERATIONAL |
| 47971 | GLOBAL-9 | OPERATIONAL |
| 49469 | GLOBAL-14 | OPERATIONAL |
| 49772 | GLOBAL-12 | OPERATIONAL |
| 49773 | GLOBAL-13 | OPERATIONAL |
| 49949 | GLOBAL-17 | OPERATIONAL |
| 49950 | GLOBAL-16 | OPERATIONAL |
| 52196 | GLOBAL-18 | OPERATIONAL |
| 55982 | GLOBAL-19 | OPERATIONAL |
| 55983 | GLOBAL-5 | OPERATIONAL |
| 63027 | GLOBAL-31 | OPERATIONAL |
| 64231 | GLOBAL-32 | OPERATIONAL |
| 66554 | GLOBAL-33 | OPERATIONAL |
| 68098 | GLOBAL-34 | OPERATIONAL |
16 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸