| NORAD | Name | Status |
|---|---|---|
| 39155 | COSMOS 2485 [GLONASS-M] | OPERATIONAL |
| 39620 | COSMOS 2492 [GLONASS-M] | OPERATIONAL |
| 40001 | COSMOS 2500 [GLONASS-M] | OPERATIONAL |
| 40315 | COSMOS 2501 [GLONASS-K] | OPERATIONAL |
| 41330 | COSMOS 2514 [GLONASS-M] | OPERATIONAL |
| 42939 | COSMOS 2522 [GLONASS-M] | OPERATIONAL |
| 43508 | COSMOS 2527 [GLONASS-M] | OPERATIONAL |
| 43687 | COSMOS 2529 [GLONASS-M] | OPERATIONAL |
| 44299 | COSMOS 2534 [GLONASS-M] | OPERATIONAL |
| 44850 | COSMOS 2544 [GLONASS-M] | OPERATIONAL |
| 45358 | COSMOS 2545 [GLONASS-M] | OPERATIONAL |
| 46805 | COSMOS 2547 [GLONASS-K] | OPERATIONAL |
| 52984 | COSMOS 2557 [GLONASS-K] | OPERATIONAL |
| 54031 | COSMOS 2559 [GLONASS-K] | OPERATIONAL |
| 54377 | COSMOS 2564 [GLONASS-M] | OPERATIONAL |
| 57517 | COSMOS 2569 [GLONASS-K2] | OPERATIONAL |
| 63130 | COSMOS 2584 [GLONASS-K2] | OPERATIONAL |
| 65590 | COSMOS 2596 [GLONASS-K1] | OPERATIONAL |
18 objects. Full data via the operator API. Sources: CelesTrak (orbital + status), GCAT/McDowell (operator names).view all sources ▸