Program
Zenit-6
- Payloads
- 94
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 94
- First launch
- 1976-11-23
- Latest launch
- 1984-06-19
Owners
Built by
Payloads in this program
| Name | Status |
|---|---|
| COSMOS 867 | Re-entered 1976-12-06 |
| COSMOS 896 | Re-entered 1977-03-16 |
| COSMOS 934 | Re-entered 1977-08-09 |
| COSMOS 958 | Re-entered 1977-10-24 |
| COSMOS 1050 | Re-entered 1978-12-12 |
| COSMOS 1095 | Re-entered 1979-05-04 |
| COSMOS 1103 | Re-entered 1979-06-14 |
| COSMOS 1107 | Re-entered 1979-06-29 |
| COSMOS 1111 | Re-entered 1979-07-15 |
| COSMOS 1126 | Re-entered 1979-09-14 |
| COSMOS 1138 | Re-entered 1979-10-12 |
| COSMOS 1142 | Re-entered 1979-11-04 |
| COSMOS 1147 | Re-entered 1979-12-26 |
| COSMOS 1149 | Re-entered 1980-01-23 |
| COSMOS 1155 | Re-entered 1980-02-21 |
| COSMOS 1166 | Re-entered 1980-03-18 |
| COSMOS 1178 | Re-entered 1980-05-22 |
| COSMOS 1183 | Re-entered 1980-06-11 |
| COSMOS 1187 | Re-entered 1980-06-26 |
| COSMOS 1189 | Re-entered 1980-07-10 |
| COSMOS 1200 | Re-entered 1980-07-23 |
| COSMOS 1202 | Re-entered 1980-08-07 |
| COSMOS 1205 | Re-entered 1980-08-26 |
| COSMOS 1210 | Re-entered 1980-10-03 |
| COSMOS 1213 | Re-entered 1980-10-17 |
| COSMOS 1216 | Re-entered 1980-10-30 |
| COSMOS 1219 | Re-entered 1980-11-13 |
| COSMOS 1221 | Re-entered 1980-11-26 |
| COSMOS 1224 | Re-entered 1980-12-15 |
| COSMOS 1227 | Re-entered 1980-12-28 |
| COSMOS 1237 | Re-entered 1981-01-20 |
| COSMOS 1245 | Re-entered 1981-02-27 |
| COSMOS 1259 | Re-entered 1981-03-31 |
| COSMOS 1262 | Re-entered 1981-04-21 |
| COSMOS 1264 | Re-entered 1981-04-29 |
| COSMOS 1265 | Re-entered 1981-04-28 |
| COSMOS 1268 | Re-entered 1981-05-12 |
| COSMOS 1272 | Re-entered 1981-06-04 |
| COSMOS 1277 | Re-entered 1981-07-02 |
| COSMOS 1279 | Re-entered 1981-07-15 |
| COSMOS 1281 | Re-entered 1981-07-22 |
| COSMOS 1283 | Re-entered 1981-07-31 |
| COSMOS 1284 | Re-entered 1981-08-12 |
| COSMOS 1297 | Re-entered 1981-08-30 |
| COSMOS 1303 | Re-entered 1981-09-18 |
| COSMOS 1307 | Re-entered 1981-09-28 |
| COSMOS 1313 | Re-entered 1981-10-15 |
| COSMOS 1316 | Re-entered 1981-10-29 |
| COSMOS 1319 | Re-entered 1981-11-27 |
| COSMOS 1329 | Re-entered 1981-12-18 |
| COSMOS 1334 | Re-entered 1982-02-03 |
| COSMOS 1338 | Re-entered 1982-03-02 |
| COSMOS 1342 | Re-entered 1982-03-19 |
| COSMOS 1343 | Re-entered 1982-03-31 |
| COSMOS 1352 | Re-entered 1982-05-05 |
| COSMOS 1368 | Re-entered 1982-06-03 |
| COSMOS 1373 | Re-entered 1982-06-16 |
| COSMOS 1381 | Re-entered 1982-07-01 |
| COSMOS 1385 | Re-entered 1982-07-20 |
| COSMOS 1396 | Re-entered 1982-08-10 |
| COSMOS 1403 | Re-entered 1982-09-15 |
| COSMOS 1404 | Re-entered 1982-09-15 |
| COSMOS 1411 | Re-entered 1982-10-14 |
| COSMOS 1416 | Re-entered 1982-10-28 |
| COSMOS 1419 | Re-entered 1982-11-16 |
| COSMOS 1421 | Re-entered 1982-12-02 |
| COSMOS 1422 | Re-entered 1982-12-17 |
| COSMOS 1425 | Re-entered 1983-01-06 |
| COSMOS 1438 | Re-entered 1983-02-07 |
| COSMOS 1444 | Re-entered 1983-03-16 |
| COSMOS 1446 | Re-entered 1983-03-30 |
| COSMOS 1449 | Re-entered 1983-04-15 |
| COSMOS 1451 | Re-entered 1983-04-22 |
| COSMOS 1460 | Re-entered 1983-05-20 |
| COSMOS 1467 | Re-entered 1983-06-12 |
| COSMOS 1469 | Re-entered 1983-06-24 |
| COSMOS 1472 | Re-entered 1983-07-19 |
| COSMOS 1482 | Re-entered 1983-07-27 |
| COSMOS 1485 | Re-entered 1983-08-09 |
| COSMOS 1488 | Re-entered 1983-08-23 |
| COSMOS 1493 | Re-entered 1983-09-06 |
| COSMOS 1497 | Re-entered 1983-09-23 |
| COSMOS 1499 | Re-entered 1983-10-01 |
| COSMOS 1505 | Re-entered 1983-11-04 |
| COSMOS 1509 | Re-entered 1983-12-01 |
| COSMOS 1512 | Re-entered 1983-12-21 |
| COSMOS 1530 | Re-entered 1984-01-25 |
| COSMOS 1533 | Re-entered 1984-02-09 |
| COSMOS 1542 | Re-entered 1984-03-21 |
| COSMOS 1545 | Re-entered 1984-04-05 |
| COSMOS 1549 | Re-entered 1984-05-03 |
| COSMOS 1551 | Re-entered 1984-05-23 |
| COSMOS 1568 | Re-entered 1984-06-14 |
| COSMOS 1573 | Re-entered 1984-06-28 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source