Program
OV-099
- Payloads
- 9
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 9
- First launch
- 1983-04-04
- Latest launch
- 1985-10-30
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| STS 6 | 13968 | 1983-04-04 | Re-entered 1983-04-09 |
| STS 7 | 14132 | 1983-06-18 | Re-entered 1983-06-24 |
| STS 8 | 14312 | 1983-08-30 | Re-entered 1983-09-05 |
| STS 41B | 14681 | 1984-02-03 | Re-entered 1984-02-11 |
| STS 41C | 14897 | 1984-04-06 | Re-entered 1984-04-13 |
| STS 41G | 15353 | 1984-10-05 | Re-entered 1984-10-13 |
| STS 51B | 15665 | 1985-04-29 | Re-entered 1985-05-06 |
| STS 51F | 15925 | 1985-07-29 | Re-entered 1985-08-06 |
| STS 61A | 16230 | 1985-10-30 | Re-entered 1985-11-06 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source