Program
Orion
- Payloads
- 23
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 23
- First launch
- 1971-12-27
- Latest launch
- 1982-08-03
Owners
Built by
Payloads in this program
| Name | Status |
|---|---|
| COSMOS 470 | Re-entered 1972-01-06 |
| COSMOS 502 | Re-entered 1972-07-25 |
| COSMOS 541 | Re-entered 1973-01-08 |
| COSMOS 576 | Re-entered 1973-07-09 |
| COSMOS 616 | Re-entered 1973-12-28 |
| COSMOS 664 | Re-entered 1974-07-11 |
| COSMOS 693 | Re-entered 1974-11-16 |
| COSMOS 720 | Re-entered 1975-04-03 |
| COSMOS 759 | Re-entered 1975-09-23 |
| COSMOS 811 | Re-entered 1976-04-12 |
| COSMOS 855 | Re-entered 1976-10-03 |
| COSMOS 916 | Re-entered 1977-06-21 |
| COSMOS 988 | Re-entered 1978-02-20 |
| COSMOS 1046 | Re-entered 1978-11-13 |
| COSMOS 1069 | Re-entered 1979-01-10 |
| COSMOS 1119 | Re-entered 1979-08-15 |
| COSMOS 1139 | Re-entered 1979-10-18 |
| COSMOS 1180 | Re-entered 1980-05-26 |
| COSMOS 1211 | Re-entered 1980-10-04 |
| COSMOS 1239 | Re-entered 1981-01-28 |
| COSMOS 1309 | Re-entered 1981-10-01 |
| COSMOS 1332 | Re-entered 1982-01-25 |
| COSMOS 1398 | Re-entered 1982-08-13 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source