Program
Molniya-3
- Payloads
- 54
- In orbit
- 13
- Operational (CelesTrak)
- 0
- Re-entered
- 41
- First launch
- 1974-11-21
- Latest launch
- 2003-06-19
Owners
- NPOPM/MSVYAZ20
- UNKS/MSVYAZ11
- VKS/GPKS7
- OKB10/MSVYAZ6
- GUKOS/MSVYAZ4
- KVR/KS2
- UNKSR/MSVYAZ2
- VKSR/GPKS2
Built by
Payloads in this program
| Name | Status |
|---|---|
| MOLNIYA 3-1 | Re-entered 1986-05-15 |
| MOLNIYA 3-2 | Re-entered 1988-11-29 |
| MOLNIYA 3-3 | Re-entered 2017-11-19 |
| MOLNIYA 3-4 | Re-entered 1986-10-17 |
| MOLNIYA 3-5 | Re-entered 1990-02-04 |
| MOLNIYA 3-6 | Re-entered 1990-03-19 |
| MOLNIYA 3-7 | Re-entered 2019-08-08 |
| MOLNIYA 3-8 | - |
| MOLNIYA 3-9 | Re-entered 1989-12-05 |
| MOLNIYA 3-10 | - |
| MOLNIYA 3-11 | Re-entered 1998-12-02 |
| MOLNIYA 3-12 | Re-entered 1992-09-26 |
| SL-6 PLAT | Re-entered 1980-09-29 |
| MOLNIYA 3-13 | - |
| MOLNIYA 3-14 | Re-entered 1999-07-03 |
| MOLNIYA 3-15 | Re-entered 1992-10-19 |
| MOLNIYA 3-16 | Re-entered 1998-02-10 |
| COSMOS 1305 | - |
| MOLNIYA 3-17 | Re-entered 1997-01-09 |
| MOLNIYA 3-18 | Re-entered 1992-06-23 |
| MOLNIYA 3-19 | Re-entered 2002-01-13 |
| MOLNIYA 3-20 | - |
| MOLNIYA 3-21 | Re-entered 2001-05-22 |
| MOLNIYA 3-22 | Re-entered 1993-08-18 |
| MOLNIYA 3-23 | Re-entered 1994-12-05 |
| MOLNIYA 3-24 | - |
| MOLNIYA 3-25 | Re-entered 2002-09-21 |
| MOLNIYA 3-26 | Re-entered 2001-02-22 |
| MOLNIYA 3-27 | - |
| MOLNIYA 3-28 | Re-entered 1999-02-25 |
| MOLNIYA 3-29 | Re-entered 1996-11-10 |
| MOLNIYA 3-30 | Re-entered 1999-10-15 |
| MOLNIYA 3-31 | - |
| MOLNIYA 3-32 | Re-entered 2002-03-15 |
| MOLNIYA 3-33 | Re-entered 2002-02-04 |
| MOLNIYA 3-34 | Re-entered 2007-05-27 |
| MOLNIYA 3-35 | Re-entered 2001-12-14 |
| MOLNIYA 3-36 | Re-entered 2000-05-20 |
| MOLNIYA 3-37 | Re-entered 2003-06-23 |
| MOLNIYA 3-38 | Re-entered 2006-02-26 |
| MOLNIYA 3-39 | Re-entered 2009-07-08 |
| MOLNIYA 3-40 | - |
| MOLNIYA 3-41 | - |
| MOLNIYA 3-42 | - |
| MOLNIYA 3-43 | Re-entered 2008-11-08 |
| MOLNIYA 3-44 | Re-entered 2004-01-25 |
| MOLNIYA 3-45 | Re-entered 2013-12-31 |
| MOLNIYA 3-46 | Re-entered 2009-02-10 |
| MOLNIYA 3-47 | - |
| MOLNIYA 3-48 | Re-entered 2007-10-18 |
| MOLNIYA 3-49 | Re-entered 2011-02-02 |
| MOLNIYA 3-50 | - |
| MOLNIYA 3-52 | Re-entered 2011-12-06 |
| MOLNIYA 3-53 | Re-entered 2013-06-15 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source