Program
KH8B
- Payloads
- 9
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 9
- First launch
- 1969-08-23
- Latest launch
- 1971-04-22
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| OPS 7807 | 4078 | 1969-08-23 | Re-entered 1969-09-07 |
| OPS 8455 | 4186 | 1969-10-24 | Re-entered 1969-11-08 |
| OPS 6531 | 4296 | 1970-01-14 | Re-entered 1970-02-01 |
| OPS 2863 | 4375 | 1970-04-15 | Re-entered 1970-05-06 |
| OPS 6820 | 4422 | 1970-06-25 | Re-entered 1970-07-06 |
| OPS 7874 | 4492 | 1970-08-18 | Re-entered 1970-09-04 |
| OPS 7568 | 4596 | 1970-10-23 | Re-entered 1970-11-11 |
| OPS 7776 | 4874 | 1971-01-21 | Re-entered 1971-02-09 |
| OPS 7899 | 5171 | 1971-04-22 | Re-entered 1971-05-13 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source