Program
Iran
- Payloads
- 17
- In orbit
- 6
- Operational (CelesTrak)
- 6
- Re-entered
- 4
- First launch
- 2005-10-27
- Latest launch
- 2025-12-28
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| SINAH 1 | 28893 | 2005-10-27 | Operational |
| OMID | 33506 | 2009-02-02 | Re-entered 2009-04-25 |
| RASAD 1 | 37675 | 2011-06-15 | Re-entered 2011-07-06 |
| NAVID | 38075 | 2012-02-03 | Re-entered 2012-04-02 |
| FAJR | 40387 | 2015-02-02 | Re-entered 2015-02-26 |
| SORAYA | 58817 | 2024-01-20 | Operational |
| OBJECT A | 58849 | 2024-01-28 | Operational |
| Kaihan 2 | - | 2024-01-28 | - |
| Hatef 1 | - | 2024-01-28 | - |
| PARS 1 | 59065 | 2024-02-29 | Operational |
| CHAMRAN-1 | 61072 | 2024-09-14 | Operational |
| Saman-1 | - | 2024-12-06 | - |
| Fakhr-1 | - | 2024-12-06 | - |
| Simorgh satellite | - | 2024-12-06 | - |
| Nahid 2 | - | 2025-07-25 | - |
| OBJECT H | 67255 | 2025-12-28 | Operational |
| Zafar-2 | - | 2025-12-28 | - |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source