Program
HEAD
- Payloads
- 14
- In orbit
- 6
- Operational (CelesTrak)
- 6
- Re-entered
- 5
- First launch
- 2017-11-14
- Latest launch
- 2023-08-14
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| HEAD-1 | 43011 | 2017-11-14 | Operational |
| HEAD 2A | 44838 | 2019-12-07 | Re-entered 2023-11-01 |
| HEAD 2B | 44839 | 2019-12-07 | Re-entered 2024-02-14 |
| HEAD-4 | 45624 | 2020-05-31 | Re-entered 2024-03-14 |
| HEAD-5 | 45796 | 2020-06-17 | Re-entered 2023-12-06 |
| HEAD-2E | - | 2021-10-14 | - |
| HEAD-2F | - | 2021-10-14 | - |
| Jiaotong-4 | - | 2022-08-04 | - |
| JIAOTONG 5 (HEAD-2H) | 54691 | 2022-12-09 | Re-entered 2026-05-16 |
| HEAD-3A | 57626 | 2023-08-14 | Operational |
| HEAD-3B | 57627 | 2023-08-14 | Operational |
| HEAD-3C | 57628 | 2023-08-14 | Operational |
| HEAD-3D | 57629 | 2023-08-14 | Operational |
| HEAD-3E | 57630 | 2023-08-14 | Operational |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source