Program
CORONA CR
- Payloads
- 16
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 16
- First launch
- 1967-09-15
- Latest launch
- 1972-05-25
Owners
- NRO/CIA16
Built by
Payloads in this program
| Name | Status |
|---|---|
| OPS 5089 | Re-entered 1967-10-04 |
| OPS 1001 | Re-entered 1967-12-25 |
| THOR AGENA D R/B | Re-entered 1968-05-20 |
| OPS 5955 | Re-entered 1968-08-27 |
| OPS 1315 | Re-entered 1968-11-23 |
| OPS 3890 | Re-entered 1969-02-24 |
| OPS 3654 | Re-entered 1969-08-23 |
| OPS 6617 | Re-entered 1970-01-10 |
| OPS 0440 | Re-entered 1970-03-26 |
| OPS 4720 | Re-entered 1970-06-17 |
| OPS 4324 | Re-entered 1970-08-19 |
| OPS 4992 | Re-entered 1970-12-11 |
| OPS 5300 | Re-entered 1971-04-12 |
| OPS 5454 | Re-entered 1971-10-05 |
| OPS 5640 | Re-entered 1972-05-12 |
| OPS 6371 | Re-entered 1972-06-04 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source