Program
Cap B
- Payloads
- 16
- In orbit
- 0
- Operational (CelesTrak)
- 0
- Re-entered
- 16
- First launch
- 1971-12-27
- Latest launch
- 1980-05-15
Owners
Built by
Payloads in this program
| Name | Status |
|---|---|
| COSMOS 470 DEB | Re-entered 1972-01-06 |
| COSMOS 502 DEB | Re-entered 1972-07-25 |
| COSMOS 541 DEB | Re-entered 1973-01-15 |
| COSMOS 576 DEB | Re-entered 1973-07-11 |
| COSMOS 616 DEB | Re-entered 1974-01-02 |
| COSMOS 664 DEB | Re-entered 1974-07-13 |
| COSMOS 693 DEB | Re-entered 1974-11-17 |
| COSMOS 720 DEB | Re-entered 1975-04-05 |
| COSMOS 759 DEB | Re-entered 1975-09-26 |
| COSMOS 811 DEB | Re-entered 1976-04-16 |
| COSMOS 855 DEB | Re-entered 1976-10-08 |
| COSMOS 916 DEB | Re-entered 1977-07-01 |
| COSMOS 988 DEB | Re-entered 1978-03-11 |
| COSMOS 1046 DEB | Re-entered 1978-11-14 |
| COSMOS 1069 DEB | Re-entered 1979-01-11 |
| COSMOS 1180 DEB | Re-entered 1980-05-31 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source