Program
BEESAT
- Payloads
- 9
- In orbit
- 1
- Operational (CelesTrak)
- 1
- Re-entered
- 8
- First launch
- 2009-09-23
- Latest launch
- 2021-03-22
Payloads in this program
| Name | NORAD | Launch date | Status |
|---|
| BEESAT-1 | 35933 | 2009-09-23 | Operational |
| BEESAT-3 | 39135 | 2013-04-19 | Re-entered 2023-12-29 |
| BEESAT-2 | 39136 | 2013-04-19 | Re-entered 2024-02-01 |
| BEESAT-4 | 41619 | 2016-06-22 | Re-entered 2023-09-23 |
| BEESAT 9 | 44412 | 2019-07-05 | Re-entered 2024-06-04 |
| BEESAT-6 | 47957 | 2021-03-22 | Re-entered 2024-07-14 |
| BEESAT-5 | 48083 | 2021-03-22 | Re-entered 2024-06-16 |
| BEESAT-7 | 48084 | 2021-03-22 | Re-entered 2024-08-06 |
| BEESAT-8 | 48085 | 2021-03-22 | Re-entered 2025-01-26 |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source