OrganisationTRWCountry: USA
TRW Inc.
- Objects owned
- 0
- Payloads built
- 131
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Redondo Beach, California
- Sector
- Commercial
- Years active
- Active 1958 to 2002-07-01
Programs
Includes
Most recent payloads
| Name | Organisation |
|---|---|
| AQUA | Builder |
| USA 159 (DSP 21) | Builder |
| USA 158 | Builder |
| USA 149 (DSP 20) | Builder |
| CXO | Builder |
| USA 142 (DSP 19) | Builder |
| FORMOSAT-1 (ROCSAT 1) | Builder |
| USA 130 (DSP 18) | Builder |
| TDRS 7 | Builder |
| USA 107 (DSP 17) | Builder |
| TDRS 6 | Builder |
| USA 75 (DSP 16) | Builder |
| TDRS 5 | Builder |
| CGRO | Builder |
| USA 65 (DSP 15) | Builder |
| USA 48 | Builder |
| FLTSATCOM 8 (USA 46) | Builder |
| USA 43 | Builder |
| USA 39 (DSP 14) | Builder |
| USA 37 | Builder |
| TDRS 4 | Builder |
| USA 33 | Builder |
| TDRS 3 | Builder |
| USA 31 | Builder |
| USA 28 (DSP 13) | Builder |
| USA 27 | Builder |
| FLTSATCOM 7 (USA 20) | Builder |
| USA 8 | Builder |
| USA 7 (DSP 12) | Builder |
| USA 6 | Builder |
| OPS 7641 (DSP 11) | Builder |
| OPS 0441 | Builder |
| TDRS 1 | Builder |
| OPS 9627 | Builder |
| DSCS 2-15 | Builder |
| OPS 8701 (DSP 10) | Builder |
| OPS 4029 | Builder |
| OPS 3984 | Builder |
| FLTSATCOM 5 | Builder |
| OPS 7350 (DSP 9) | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source