Organisation/SATRV/Country: Poland
SatRevolution S.A.
- Objects owned
- 8
- Payloads built
- 12
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Wroclaw
- Sector
- Commercial
- Years active
- Active since 2018
Objects owned
- Payload8 in total, 0 still in orbit
Most recent payloads
| Name | NORAD | Launch date | Organisation |
|---|
| PW-6U | - | 2025-11-28 | Owner and builder |
| BLUEBON | 62688 | 2025-01-14 | Builder |
| LABSAT | 51086 | 2022-01-13 | Owner and builder |
| STORK-1 | 51087 | 2022-01-13 | Owner and builder |
| STORK-2 | 51088 | 2022-01-13 | Owner and builder |
| SW1FT | 51089 | 2022-01-13 | Owner and builder |
| STORK-3 | 51098 | 2022-01-13 | Owner and builder |
| STEAMSAT-2 | 51099 | 2022-01-13 | Builder |
| STORK-5 (MARTA) | 48872 | 2021-06-30 | Owner and builder |
| STORK-4 | 48873 | 2021-06-30 | Owner and builder |
| SWIATOWID | 44426 | 2019-04-17 | Owner and builder |
| KRAKSAT | 44427 | 2019-04-17 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source