OrganisationPRIRCountry: USSR
Priroda Center GUGK
- Objects owned
- 105
- Payloads built
- 0
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Moskva
- Sector
- Civil government
Objects owned
- Payload104 in total, 4 still in orbit
- Debris1 in total, 0 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| RESURS F-1M | Owner |
| RESURS O1-N4 | Owner |
| RESURS F-1M | Owner |
| RESURS F-20 | Owner |
| RESURS O1 | Owner |
| RESURS F-19 | Owner |
| RESURS F-18 | Owner |
| RESURS F-17 | Owner |
| RESURS F-16 | Owner |
| RESURS F-15 | Owner |
| RESURS F-14 | Owner |
| RESURS F-13 | Owner |
| RESURS F-12 | Owner |
| RESURS F-11 | Owner |
| RESURS F-10 | Owner |
| RESURS F-9 | Owner |
| RESURS F-8 | Owner |
| RESURS F-7 | Owner |
| RESURS F-6 | Owner |
| RESURS F-5 | Owner |
| RESURS F-4 | Owner |
| RESURS F-3 | Owner |
| RESURS F-2 | Owner |
| RESURS F-1 | Owner |
| COSMOS 1990 | Owner |
| COSMOS 1968 | Owner |
| COSMOS 1965 | Owner |
| COSMOS 1957 | Owner |
| COSMOS 1951 | Owner |
| COSMOS 1939 | Owner |
| COSMOS 1920 | Owner |
| COSMOS 1906 | Owner |
| COSMOS 1882 | Owner |
| COSMOS 1846 | Owner |
| COSMOS 1789 | Owner |
| COSMOS 1768 | Owner |
| COSMOS 1762 | Owner |
| COSMOS 1746 | Owner |
| COSMOS 1708 | Owner |
| COSMOS 1689 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source