OrganisationPLANCountry: USA
Planet Labs, Inc. (Planet)
- Objects owned
- 564
- Payloads built
- 566
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- San Francisco, California
- Sector
- Commercial
- Years active
- Active since 2016-06
Objects owned
- Payload564 in total, 126 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| PELICAN-12 | Owner and builder |
| TANAGER-2 | Owner and builder |
| FLOCK 4J-17 | Owner and builder |
| FLOCK 4J-18 | Owner and builder |
| FLOCK 4J-7 | Owner and builder |
| FLOCK 4J-1 | Owner and builder |
| FLOCK 4J-2 | Owner and builder |
| FLOCK 4J-3 | Owner and builder |
| FLOCK 4J-4 | Owner and builder |
| FLOCK 4J-5 | Owner and builder |
| FLOCK 4J-6 | Owner and builder |
| FLOCK 4J-8 | Owner and builder |
| FLOCK 4J-9 | Owner and builder |
| FLOCK 4J-10 | Owner and builder |
| PROJECT SUNCATCHER M1 | Builder |
| PELICAN-11 | Owner and builder |
| EDDA-1 | Owner and builder |
| PELICAN-9 | Owner and builder |
| PELICAN-8 | Builder |
| PELICAN-5 | Owner and builder |
| PELICAN-6 | Owner and builder |
| FLOCK 4H-1 | Owner and builder |
| FLOCK 4H-2 | Owner and builder |
| FLOCK 4H-3 | Owner and builder |
| FLOCK 4H-4 | Owner and builder |
| FLOCK 4H-5 | Owner and builder |
| FLOCK 4H-6 | Owner and builder |
| FLOCK 4H-7 | Owner and builder |
| FLOCK 4H-8 | Owner and builder |
| FLOCK 4H-9 | Owner and builder |
| FLOCK 4H-10 | Owner and builder |
| FLOCK 4H-11 | Owner and builder |
| FLOCK 4H-12 | Owner and builder |
| FLOCK 4H-13 | Owner and builder |
| FLOCK 4H-14 | Owner and builder |
| FLOCK 4H-15 | Owner and builder |
| FLOCK 4H-16 | Owner and builder |
| FLOCK 4H-17 | Owner and builder |
| FLOCK 4H-18 | Owner and builder |
| FLOCK 4H-19 | Owner and builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source