OrganisationORORACountry: Germany
Orora Technologies GmbH
- Objects owned
- 10
- Payloads built
- 6
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Munchen
- Sector
- Commercial
- Years active
- Active since 2018
Objects owned
- Payload10 in total, 10 still in orbit
Programs
- Orora15
Most recent payloads
| Name | Organisation |
|---|---|
| FOREST-20 (ARAUCARIA) | Owner and builder |
| FOREST-17 (TELPERION) | Builder |
| FOREST-16 (SOWITASGOHT) | Builder |
| FOREST-18 (MANGOSHRIKHAND) | Builder |
| FOREST-19 (PATADASTRA) | Builder |
| GENA-OT | Builder |
| LEMUR-2-UNTITLED-SC | Owner |
| LEMUR-2-ESPERANZA | Owner |
| LEMUR-2-KREMPEL-BRO2 | Owner |
| LEMUR-2-THERMORAPTOR | Owner |
| LEMUR-2-NEUROSPICY | Owner |
| LEMUR-2-TILLINFINITY | Owner |
| LEMUR-2-KREMPEL-BRO1 | Owner |
| LEMUR-2-LANGER2SPACE | Owner |
| FOREST-3 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source