OrganisationONEWEBCountry: UK
One Web
- Objects owned
- 110
- Payloads built
- 0
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- London:Westminster
- Sector
- Commercial
- Years active
- Active 2015 to 2021
Objects owned
- Payload110 in total, 110 still in orbit
Programs
- OneWeb110
Includes
Most recent payloads
| Name | Organisation |
|---|---|
| ONEWEB-0102 | Owner |
| ONEWEB-0109 | Owner |
| ONEWEB-0110 | Owner |
| ONEWEB-0111 | Owner |
| ONEWEB-0114 | Owner |
| ONEWEB-0117 | Owner |
| ONEWEB-0118 | Owner |
| ONEWEB-0119 | Owner |
| ONEWEB-0120 | Owner |
| ONEWEB-0121 | Owner |
| ONEWEB-0122 | Owner |
| ONEWEB-0123 | Owner |
| ONEWEB-0124 | Owner |
| ONEWEB-0125 | Owner |
| ONEWEB-0126 | Owner |
| ONEWEB-0127 | Owner |
| ONEWEB-0128 | Owner |
| ONEWEB-0129 | Owner |
| ONEWEB-0130 | Owner |
| ONEWEB-0131 | Owner |
| ONEWEB-0132 | Owner |
| ONEWEB-0133 | Owner |
| ONEWEB-0134 | Owner |
| ONEWEB-0135 | Owner |
| ONEWEB-0136 | Owner |
| ONEWEB-0137 | Owner |
| ONEWEB-0138 | Owner |
| ONEWEB-0139 | Owner |
| ONEWEB-0140 | Owner |
| ONEWEB-0141 | Owner |
| ONEWEB-0142 | Owner |
| ONEWEB-0143 | Owner |
| ONEWEB-0144 | Owner |
| ONEWEB-0145 | Owner |
| ONEWEB-0146 | Owner |
| ONEWEB-0147 | Owner |
| ONEWEB-0066 | Owner |
| ONEWEB-0067 | Owner |
| ONEWEB-0080 | Owner |
| ONEWEB-0090 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source