OrganisationNSLCountry: USA
NearSpaceLaunch
- Objects owned
- 9
- Payloads built
- 18
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Upland, Indiana
- Sector
- Commercial
- Years active
- Active since 2012
Objects owned
- Payload9 in total, 6 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| SPEAR-1B | Builder |
| SPEAR-1C | Builder |
| SPEAR-1A | Builder |
| TROOP-F3 | Owner and builder |
| DB-BECON-2-VU | Owner and builder |
| DB-WALI-WMU | Owner and builder |
| DB SKYFORGE CORE TU | Owner and builder |
| DB CHARMS ND | Owner and builder |
| DB GME UT (DB-GLOBE MISSION EARTH-UT) | Owner and builder |
| DB-PFW | Owner and builder |
| RAPSat-1A | Owner and builder |
| TROOP-F2 | Owner and builder |
| S4 CROSSOVER & ASTRA R/B | Owner and builder |
| GEARRS-3 | Builder |
| WeissSat 1 | Builder |
| ASGARDIA 1 | Builder |
| GEARRS-2 | Builder |
| GEARRS-1 | Owner and builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source