OrganisationARCCountry: USA
NASA Ames Research Center, Moffett Field
- Objects owned
- 43
- Payloads built
- 26
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- San Francisco, California
- Sector
- Civil government
- Years active
- Active since 1939-12
Objects owned
- Payload40 in total, 13 still in orbit
- Debris2 in total, 0 still in orbit
- Rocket body1 in total, 0 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| TES-23 | Owner and builder |
| TECHEDSAT-11 | Builder |
| ACS3 | Owner |
| PY4 SV3 | Owner and builder |
| PY4 SV2 | Owner and builder |
| PY4 SV1 | Owner and builder |
| PY4 SV4 | Owner and builder |
| STARLING 4 | Owner |
| STARLING 2 | Owner |
| STARLING 1 | Owner |
| STARLING 3 | Owner |
| TechEdSat-15 | Builder |
| CLICK-A | Owner and builder |
| TECHEDSAT 13 | Builder |
| PACE-1 | Owner and builder |
| OBJECT D | Builder |
| TECHEDSAT 10 | Builder |
| TECHEDSAT 8 | Builder |
| KICKSAT-2 | Owner |
| ECAMSAT | Owner and builder |
| TECHEDSAT 6 | Builder |
| TECHEDSAT 5 | Builder |
| NODES 2 | Owner |
| NODES 1 | Owner |
| SPORESAT | Owner and builder |
| PHONESAT 2.5 | Owner and builder |
| PHONESAT 2.4 | Owner and builder |
| LADEE | Owner and builder |
| BELL | Owner and builder |
| ALEXANDER | Owner and builder |
| GRAHAM | Owner and builder |
| O/OREOS (USA 219) | Owner and builder |
| NANOSAIL-D2 | Owner and builder |
| LCROSS | Owner |
| PHARMASAT | Owner and builder |
| KEPLER | Owner |
| GENESAT-1 | Owner |
| LUNAR PROSPECTOR | Owner |
| PIONEER VENUS PROBE BUS | Owner |
| PIONEER VENUS PROBE 1 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source