OrganisationLMTEWCountry: USA
Lockheed Martin Telecommunications/East Windsor
- Objects owned
- 0
- Payloads built
- 21
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- East Windsor, New Jersey
- Part of
- Lockheed Martin
- Sector
- Commercial
- Years active
- Active 1995 to 1998
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| INTELSAT 804 (IS-804) | Builder |
| NSS-5 | Builder |
| AMC-3 | Builder |
| NAVSTAR 43 (USA 132) | Builder |
| INTELSAT 802 (IS-802) | Builder |
| INMARSAT 3-F4 | Builder |
| DMSP 5D-2 F14 (USA 131) | Builder |
| INTELSAT 801 (IS-801) | Builder |
| AMC-2 (GE-2) | Builder |
| INMARSAT 3-F3 | Builder |
| ECHOSTAR 2 | Builder |
| AMC-1 (GE-1) | Builder |
| INMARSAT 3-F2 | Builder |
| INMARSAT 3-F1 | Builder |
| POLAR | Builder |
| ABS-1A | Builder |
| ECHOSTAR 1 | Builder |
| AMOS-5I | Builder |
| TELSTAR 4 (TELSTAR 402R) | Builder |
| KOREASAT 1 | Builder |
| DMSP 5D-2 F13 (USA 109) | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source