OrganisationLMSSCountry: USA
Lockheed Martin Space Systems (Sunnyvale)
- Objects owned
- 0
- Payloads built
- 19
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Sunnyvale, California
- Sector
- Commercial
- Years active
- Active since 2005
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| SBIRS GEO-6 (USA 336) | Builder |
| SBIRS GEO-5 (USA 315) | Builder |
| AEHF-6 (USA 298) | Builder |
| AEHF-5 (USA 292) | Builder |
| HELLAS-SAT 4 & SGS-1 | Builder |
| AEHF-4 (USA 288) | Builder |
| SBIRS GEO-3 (USA 282) | Builder |
| SBIRS GEO-4 (USA 273) | Builder |
| WORLDVIEW-4 | Builder |
| OSIRIS-APEX | Builder |
| AEHF-3 (USA 246) | Builder |
| SBIRS GEO-2 (USA 241) | Builder |
| AEHF-2 (USA 235) | Builder |
| SBIRS GEO-1 (USA 230) | Builder |
| AEHF-1 (USA 214) | Builder |
| NOAA 19 | Builder |
| USA 193 | Builder |
| USA 188 | Builder |
| NOAA 18 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source