OrganisationLMSSDCountry: USA
Lockheed Martin Space Systems (Denver), Astronautics Operations
- Objects owned
- 32
- Payloads built
- 47
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Denver:Littleton, Colorado
- Part of
- Lockheed Martin
- Sector
- Commercial
- Years active
- Active since 2003
Objects owned
- Rocket body26 in total, 19 still in orbit
- Payload4 in total, 2 still in orbit
- Debris2 in total, 2 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| USA 708 | Builder |
| USA 619 | Builder |
| NAVSTAR 86 (USA 585) | Builder |
| ICOR SV | Owner and builder |
| NAVSTAR 85 (USA 581) | Builder |
| USA 570 | Builder |
| NAVSTAR 84 (USA 545) | Builder |
| USA 498 | Builder |
| LUNAR TRAILBLAZER | Builder |
| NAVSTAR 83 (USA 440) | Builder |
| TANTRUM (TYVAK-1015) | Owner |
| NAVSTAR 82 (USA 343) | Builder |
| LINUSS1 | Owner |
| LINUSS2 | Owner |
| USA 327 | Builder |
| LUCY | Builder |
| NAVSTAR 81 (USA 319) | Builder |
| USA 310 | Builder |
| NAVSTAR 80 (USA 309) | Builder |
| MARS 2020 | Builder |
| NAVSTAR 79 (USA 304) | Builder |
| NAVSTAR 78 (USA 293) | Builder |
| NAVSTAR 77 (USA 289) | Builder |
| INSIGHT | Builder |
| USA 281 | Builder |
| USA 274 | Builder |
| USA 274 DEB | Builder |
| USA 267 | Builder |
| USA 264 | Builder |
| USA 264 DEB | Builder |
| USA 247 | Builder |
| MAVEN | Builder |
| USA 238 | Builder |
| USA 238 DEB | Builder |
| USA 234 | Builder |
| MSL | Builder |
| GRAIL-A (EBB) | Builder |
| GRAIL-B (FLOW) | Builder |
| JUNO | Builder |
| USA 229 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source