OrganisationLMCSSCountry: USA
Lockheed Martin Commercial Space Systems/Sunnyvale
- Objects owned
- 0
- Payloads built
- 43
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Sunnyvale, California
- Part of
- Lockheed Martin
- Sector
- Commercial
- Years active
- Active since 1996
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| GOES 19 | Builder |
| GOES 18 | Builder |
| JCSAT-17 | Builder |
| ARABSAT-6A | Builder |
| GOES 17 | Builder |
| GOES 16 | Builder |
| USA 257 (CLIO) | Builder |
| JCSAT-13 | Builder |
| VINASAT-2 | Builder |
| USA 207 | Builder |
| JCSAT-12 (JCSAT-RA) | Builder |
| VINASAT-1 | Builder |
| AMC-14 | Builder |
| ASTRA 4A | Builder |
| BSAT-3A | Builder |
| ASTRA 1L | Builder |
| AMC-18 | Builder |
| JCSAT-3A | Builder |
| ASTRA 1KR | Builder |
| JCSAT-5A | Builder |
| ECHOSTAR 10 | Builder |
| AMC-16 | Builder |
| AMC-15 | Builder |
| AMC-11 | Builder |
| AMC-10 (GE-10) | Builder |
| ECHOSTAR 12 (RAINBOW 1) | Builder |
| NIMIQ 2 | Builder |
| NSS-6 | Builder |
| NSS-7 | Builder |
| ECHOSTAR 7 | Builder |
| AMC-8 (GE-8) | Builder |
| AMC-6 | Builder |
| N-SAT-110 (JCSAT-110) | Builder |
| NSS-11 | Builder |
| AMC-7 (GE-7) | Builder |
| GARUDA 1 | Builder |
| AMC-4 (GE-4) | Builder |
| ABS-6 | Builder |
| ABS-7 | Builder |
| TELKOM 1 | Builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source