OrganisationKUIPCountry: USA
Kuiper Systems LLC
- Objects owned
- 398
- Payloads built
- 398
- Launches conducted
- 0
- Launches from this site
- 0
- Location
- Redmond, Washington
- Part of
- Amazon.com Inc
- Sector
- Commercial
- Years active
- Active since 2019
Objects owned
- Payload398 in total, 392 still in orbit
Programs
- Kuiper398
Most recent payloads
| Name | Organisation |
|---|---|
| KUIPER-00258 | Owner and builder |
| KUIPER-00526 | Owner and builder |
| KUIPER-00558 | Owner and builder |
| KUIPER-00569 | Owner and builder |
| KUIPER-00589 | Owner and builder |
| KUIPER-00598 | Owner and builder |
| KUIPER-00604 | Owner and builder |
| KUIPER-00609 | Owner and builder |
| KUIPER-00611 | Owner and builder |
| KUIPER-00612 | Owner and builder |
| KUIPER-00614 | Owner and builder |
| KUIPER-00615 | Owner and builder |
| KUIPER-00616 | Owner and builder |
| KUIPER-00617 | Owner and builder |
| KUIPER-00619 | Owner and builder |
| KUIPER-00621 | Owner and builder |
| KUIPER-00622 | Owner and builder |
| KUIPER-00623 | Owner and builder |
| KUIPER-00626 | Owner and builder |
| KUIPER-00627 | Owner and builder |
| KUIPER-00629 | Owner and builder |
| KUIPER-00631 | Owner and builder |
| KUIPER-00634 | Owner and builder |
| KUIPER-00639 | Owner and builder |
| KUIPER-00641 | Owner and builder |
| KUIPER-00644 | Owner and builder |
| KUIPER-00646 | Owner and builder |
| KUIPER-00647 | Owner and builder |
| KUIPER-00662 | Owner and builder |
| KUIPER-00423 | Owner and builder |
| KUIPER-00428 | Owner and builder |
| KUIPER-00481 | Owner and builder |
| KUIPER-00490 | Owner and builder |
| KUIPER-00493 | Owner and builder |
| KUIPER-00496 | Owner and builder |
| KUIPER-00513 | Owner and builder |
| KUIPER-00516 | Owner and builder |
| KUIPER-00517 | Owner and builder |
| KUIPER-00520 | Owner and builder |
| KUIPER-00522 | Owner and builder |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source