OrganisationKVRCountry: Russia
Russian Space Forces
- Objects owned
- 3,116
- Payloads built
- 0
- Launches conducted
- 80
- Launches from this site
- 0
- Name in its own language
- Kosmichesikiye voyska Rossii
- Location
- Moskva:Solnechnogorsk
- Part of
- Russian Ministry of Defense
- Sector
- Military or intelligence
- Years active
- Active 2001-06-01 to 2011-12-01
Objects owned
- Debris2,955 in total, 865 still in orbit
- Rocket body118 in total, 39 still in orbit
- Payload43 in total, 29 still in orbit
Programs
Most recent payloads
| Name | Organisation |
|---|---|
| COSMOS 2473 | Owner |
| COSMOS 2472 | Owner |
| MERIDIAN 4 | Owner |
| MERIDIAN 3 | Owner |
| STRELA 3 | Owner |
| COSMOS 2468 (RODNIK-S 3) | Owner |
| COSMOS 2462 | Owner |
| RADUGA-1M 2 | Owner |
| COSMOS 2455 | Owner |
| COSMOS 2451 | Owner |
| COSMOS 2452 (RODNIK-S 2) | Owner |
| COSMOS 2453 | Owner |
| COSMOS 2450 | Owner |
| RADUGA-1 8 | Owner |
| COSMOS 2445 | Owner |
| COSMOS 2441 | Owner |
| COSMOS 2437 | Owner |
| COSMOS 2438 | Owner |
| COSMOS 2439 | Owner |
| RADUGA-1M 1 | Owner |
| COSMOS 2427 | Owner |
| MERIDIAN 1 | Owner |
| COSMOS 2423 | Owner |
| COSMOS 2420 | Owner |
| COSMOS 2416 (RODNIK-S 1) | Owner |
| COSMOS 2410 | Owner |
| COSMOS 2408 | Owner |
| COSMOS 2409 | Owner |
| RADUGA-1 7 | Owner |
| MOLNIYA 1-93 | Owner |
| COSMOS 2400 | Owner |
| COSMOS 2401 | Owner |
| COSMOS 2399 | Owner |
| COSMOS 2399 DEB | Owner |
| MOLNIYA 1-92 | Owner |
| COSMOS 2390 | Owner |
| COSMOS 2391 | Owner |
| COSMOS 2387 | Owner |
| COSMOS 2384 | Owner |
| COSMOS 2385 | Owner |
From GCAT by Jonathan McDowell (CC BY 4.0). Roles are counted from the catalogue itself, not from GCAT type labels, which GCAT describes as patchy. About this source